Photopia | photometric reports
www.ltioptics.com

Indoor Photometric Report

IES Header Data

ISSUEDATE Monday, October 27, 2025
MANUFAC Cerno, LLC
TEST 1
TESTLAB Photopia for SOLIDWORKS 2023.0.7.12140
TESTDATE Monday, October 27, 2025
LUMINAIRE Catalina, R-0080-46-X-X-X-B-30
LAMP LED (3000K)
LAMPCAT LED Strip

Input


Number of Lamps 180
Luminous flux per Lamp40.18 lm Direct | 20.64 lm Indirect
Total Input Luminous flux5473.8 lm
Input Watts52.16 W

Output


Total Output Luminous flux 3401.91 lm
Efficiency52.15 %
Efficacy 65.22 lm/W

Luminous Dimensions


0° - 180° Size0.05 m
90° - 270° Size1.16 m
Height0.1 m

Photometry Information


DistributionSemi-Direct
Photometry TypeC

Spacing Criterion


Two luminaires, plane 0°1.19
Two luminaires, plane 90°1.24
Four luminaires1.34

Full Beam Angle


0° - 180°105.7°
90° - 270°111.77°

Candela Polar Plot

10° 20° 30° 40° 50° 60° 70° 80° 90° 100° 110° 120° 130° 140° 150° 160° 170° 180° 170° 160° 150° 140° 130° 120° 110° 100° 90° 80° 70° 60° 50° 40° 30° 20° 10° 100 cd 200 cd 300 cd 400 cd 500 cd 600 cd 700 cd 800 cd 900 cd

Candela Distribution

0.00° 5.00° 10.00° 15.00° 20.00° 25.00° 30.00° 35.00° 40.00° 45.00° 50.00° 55.00° 60.00° 65.00° 70.00° 75.00° 80.00° 85.00° 90.00°
0.00° 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59 833.59
5.00° 822.07 821.95 819.95 823.92 829.33 828.34 815.52 831.47 837.44 830.47 830.36 835.30 840.16 822.25 821.43 830.81 832.11 824.15 835.17
10.00° 804.80 815.06 812.28 808.23 816.20 808.12 814.95 802.92 804.52 813.91 810.46 811.42 820.02 813.43 814.14 825.09 815.21 809.15 816.42
15.00° 799.61 795.46 787.98 792.35 790.86 791.76 784.42 791.81 787.35 791.97 789.10 794.15 797.48 795.26 795.01 799.97 800.40 799.84 794.18
20.00° 754.87 765.51 756.96 751.59 757.73 760.78 766.18 756.27 761.20 766.65 756.86 765.59 765.97 765.99 770.73 766.38 765.89 769.32 766.64
25.00° 707.71 713.34 710.49 714.01 722.11 719.94 721.80 720.78 721.28 724.91 725.29 726.24 730.41 731.87 729.23 730.50 736.60 734.73 728.93
30.00° 668.45 669.44 669.07 669.90 675.71 674.23 678.93 674.19 675.93 684.62 683.96 681.64 690.21 690.50 690.35 694.62 687.39 690.26 695.15
35.00° 620.40 621.17 616.94 620.99 623.57 621.36 625.43 631.33 630.39 636.14 637.48 639.17 647.27 641.22 643.76 647.36 649.54 653.84 654.70
40.00° 567.90 570.09 569.35 569.77 564.93 573.97 575.89 575.96 578.34 583.93 589.66 587.64 594.70 589.95 601.43 596.53 597.37 602.88 598.51
45.00° 512.59 511.68 513.22 516.40 514.78 517.33 518.97 523.42 526.85 531.32 533.49 534.89 540.45 543.72 543.66 546.36 548.51 547.99 550.47
50.00° 458.01 454.04 457.10 456.47 459.75 460.72 462.87 466.55 469.63 473.62 478.27 479.92 481.00 484.10 487.22 485.41 491.55 490.39 492.33
55.00° 391.48 391.27 393.90 393.31 393.58 396.99 401.00 407.57 406.83 408.42 414.36 418.31 421.34 425.31 430.69 427.88 430.13 432.25 432.00
60.00° 321.86 322.22 327.85 328.07 330.28 334.57 339.38 342.14 345.33 351.65 351.94 357.36 358.32 360.51 363.56 362.41 365.97 365.13 364.60
65.00° 259.53 260.28 258.89 260.95 264.63 267.36 271.39 274.10 277.77 281.07 287.47 290.74 292.27 296.33 300.09 298.44 300.07 299.66 300.30
70.00° 191.90 192.42 190.84 194.83 196.52 200.45 203.29 205.57 210.69 215.00 221.27 222.04 225.85 228.78 230.41 233.09 232.07 236.20 234.05
75.00° 127.84 127.02 127.23 128.53 133.15 136.16 137.70 140.51 143.80 148.80 151.68 153.51 158.92 162.14 163.54 166.62 167.71 168.19 168.57
80.00° 69.69 68.95 70.73 71.94 72.77 74.73 76.81 80.38 83.99 85.57 90.09 94.10 98.00 102.85 105.55 107.53 108.45 110.04 108.16
85.00° 15.64 15.51 16.10 16.20 16.87 18.55 19.47 21.83 23.79 26.30 29.85 32.89 37.24 41.79 44.21 48.80 52.64 53.81 53.92
90.00° 0.95 0.94 0.93 0.78 0.84 0.80 0.79 0.77 0.75 0.81 0.83 0.80 0.92 1.26 1.81 2.87 4.41 6.20 7.21
95.00° 8.38 8.25 7.81 8.25 8.72 9.16 10.00 11.23 11.92 12.84 14.67 16.09 18.25 19.92 21.42 23.11 24.52 24.37 23.31
100.00° 33.53 34.20 34.78 35.83 35.87 37.29 38.16 38.99 41.06 42.28 44.82 46.69 47.71 49.51 50.48 51.77 51.55 50.30 49.49
105.00° 63.41 62.61 63.85 65.55 65.37 66.05 67.99 69.22 72.32 72.44 75.17 75.81 78.59 79.71 79.18 81.06 79.62 79.07 78.31
110.00° 94.87 94.77 95.45 96.35 98.13 98.16 100.86 101.75 103.43 106.21 107.50 109.01 111.18 111.05 111.21 112.31 109.24 111.06 108.32
115.00° 130.41 128.48 126.89 127.19 129.65 131.58 134.06 135.82 137.02 138.65 141.46 143.17 141.33 143.56 140.40 144.78 143.03 142.34 140.49
120.00° 162.30 158.84 162.19 161.29 163.22 165.10 165.50 167.50 169.71 171.40 172.69 173.49 175.23 174.19 174.85 176.05 174.26 175.55 171.05
125.00° 195.59 192.22 195.39 194.01 195.26 199.26 195.68 200.49 199.63 200.91 202.98 203.66 205.28 205.32 205.48 206.54 208.24 205.53 203.10
130.00° 225.91 222.62 224.71 222.80 222.83 226.09 226.50 227.44 229.01 230.89 232.79 234.30 235.90 236.89 239.78 238.04 240.03 237.14 229.64
135.00° 253.75 255.74 252.53 250.96 252.89 256.04 257.15 258.00 259.02 261.11 260.19 261.85 262.73 262.21 266.33 267.17 263.20 264.54 258.56
140.00° 284.86 279.36 281.74 280.48 280.43 284.14 282.53 286.07 287.25 286.65 288.21 288.66 291.65 291.85 292.15 289.69 290.53 289.35 282.94
145.00° 303.04 305.99 303.91 304.12 305.38 310.37 306.20 308.92 309.39 314.62 313.23 311.56 315.29 314.46 315.01 316.17 314.52 315.51 305.20
150.00° 328.98 330.07 332.33 331.16 332.06 329.88 333.62 334.30 335.35 330.56 335.73 336.75 338.65 340.52 338.07 340.48 336.95 332.84 328.69
155.00° 351.40 352.31 349.22 355.48 354.27 356.42 354.55 354.46 357.92 356.92 355.32 360.82 354.89 357.18 359.44 360.77 358.31 358.55 352.28
160.00° 376.97 372.34 371.34 375.02 374.13 372.92 374.79 374.11 373.47 375.86 374.52 376.83 374.97 378.38 381.05 380.49 373.54 378.66 375.18
165.00° 392.93 383.98 384.76 386.76 390.03 384.58 386.62 390.52 391.70 389.41 385.47 400.10 389.20 396.37 391.70 383.77 385.54 385.27 390.27
170.00° 403.53 398.18 402.37 400.45 398.82 404.49 398.26 392.83 401.89 399.31 397.77 400.92 399.90 400.83 404.23 397.95 400.95 392.38 401.37
175.00° 416.23 412.86 406.29 401.42 407.15 411.19 409.23 407.91 406.54 402.97 409.93 399.59 406.81 409.05 407.37 405.79 408.97 404.07 403.59
180.00° 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56 410.56

Zonal Lumen Summary

Zone Lumens % Fixture
0° - 10° 83.21 2.45%
10° - 20° 222.74 6.55%
20° - 30° 332.57 9.78%
30° - 40° 395.72 11.63%
40° - 50° 407.64 11.98%
50° - 60° 366.43 10.77%
60° - 70° 277.22 8.15%
70° - 80° 157.32 4.62%
80° - 90° 41.03 1.21%
90° - 100° 20.13 0.59%
100° - 110° 76.85 2.26%
110° - 120° 135.10 3.97%
120° - 130° 178.84 5.26%
130° - 140° 199.43 5.86%
140° - 150° 193.88 5.70%
150° - 160° 163.49 4.81%
160° - 170° 109.37 3.21%
170° - 180° 40.92 1.20%
0° - 90° 2283.89 67.14%
90° - 180° 1118.01 32.86%
0° - 180° 3401.91 100.00%

Indoor CU Table

Values are lumens delivered to the workplane from a single luminaire

ρfc 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 0%
ρcc 80% 80% 80% 80% 70% 70% 70% 70% 50% 50% 50% 30% 30% 30% 10% 10% 10% 0%
ρw 70% 50% 30% 10% 70% 50% 30% 10% 50% 30% 10% 50% 30% 10% 50% 30% 10% 30%
0 3784 3784 3784 3784 3566 3566 3566 3566 3159 3159 3159 2786 2786 2786 2445 2445 2445 2284
1 3453 3299 3162 3038 3248 3114 2993 2884 2767 2675 2591 2448 2379 2316 2155 2104 2057 1964
2 3140 2877 2659 2476 2949 2718 2525 2361 2419 2269 2139 2144 2028 1927 1890 1802 1724 1681
3 2862 2526 2265 2057 2686 2388 2155 1968 2130 1945 1793 1892 1746 1625 1670 1558 1462 1453
4 2618 2234 1954 1739 2456 2116 1863 1667 1892 1688 1526 1683 1521 1389 1490 1362 1256 1271
RCR 5 2404 1992 1704 1491 2255 1888 1627 1432 1693 1480 1316 1511 1338 1203 1340 1203 1092 1124
6 2216 1788 1501 1295 2080 1698 1436 1246 1526 1310 1149 1365 1189 1054 1215 1072 960 1003
7 2050 1616 1334 1137 1926 1536 1278 1095 1385 1170 1013 1243 1065 932 1109 964 852 903
8 1904 1469 1195 1007 1791 1399 1147 972 1264 1052 901 1138 961 832 1019 873 763 820
9 1775 1343 1079 900 1671 1281 1036 869 1161 954 809 1047 873 748 941 796 689 749
10 1661 1235 980 811 1565 1179 943 784 1071 870 731 969 799 678 873 730 626 688

Cone of Light

Mtg Height Light Level Beam Diameter
2.0 m 208.4 lx 5.3 m
2.5 m 133.4 lx 6.6 m
3.0 m 92.6 lx 7.9 m
3.5 m 68.0 lx 9.2 m
4.0 m 52.1 lx 10.6 m
4.5 m 41.2 lx 11.9 m
5.0 m 33.3 lx 13.2 m
5.5 m 27.6 lx 14.5 m
6.0 m 23.2 lx 15.8 m

UGR CIE 190:2010

Corrected UGR values based on total output energy
SHR = 1.0
Ceiling reflectance0.7 0.7 0.5 0.5 0.3 0.7 0.7 0.5 0.5 0.3
Wall reflectance0.5 0.3 0.5 0.3 0.3 0.5 0.3 0.5 0.3 0.3
Plane reflectance0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Room dimensions Viewed crosswise Viewed endwise
2H 2H 15.5 16.6 16.3 17.4 18.4 13.9 15.0 14.7 15.8 16.8
3H 17.0 18.0 17.9 18.8 19.9 15.2 16.2 16.0 17.0 18.0
4H 17.6 18.4 18.4 19.3 20.3 15.6 16.5 16.4 17.4 18.4
6H 17.9 18.7 18.7 19.5 20.6 15.9 16.7 16.7 17.5 18.6
8H 17.9 18.7 18.7 19.6 20.6 15.9 16.7 16.8 17.6 18.6
12H 17.9 18.6 18.7 19.5 20.6 15.9 16.7 16.8 17.5 18.6
4H 2H 15.7 16.6 16.6 17.5 18.5 14.4 15.3 15.2 16.1 17.2
3H 17.4 18.2 18.3 19.0 20.1 15.9 16.6 16.7 17.5 18.6
4H 18.0 18.7 18.8 19.5 20.6 16.4 17.1 17.2 17.9 19.0
6H 18.4 18.9 19.2 19.8 20.9 16.7 17.3 17.6 18.2 19.3
8H 18.4 19.0 19.3 19.9 21.0 16.8 17.4 17.7 18.2 19.3
12H 18.4 18.9 19.3 19.8 20.9 16.8 17.3 17.7 18.2 19.3
8H 4H 18.0 18.6 18.9 19.5 20.6 16.5 17.1 17.4 18.0 19.1
6H 18.4 18.9 19.3 19.8 20.9 17.0 17.4 17.8 18.3 19.4
8H 18.5 18.9 19.4 19.9 21.0 17.1 17.5 18.0 18.4 19.5
12H 18.5 18.9 19.5 19.8 21.0 17.1 17.5 18.1 18.4 19.6
12H 4H 18.0 18.5 18.9 19.4 20.5 16.5 17.0 17.4 17.9 19.0
6H 18.4 18.8 19.3 19.7 20.9 16.9 17.4 17.9 18.3 19.4
8H 18.5 18.9 19.4 19.8 21.0 17.1 17.4 18.0 18.4 19.5

Average Luminaire Luminance [cd/m²]

0.00° 45.00° 90.00°
0.00° 14156 14156 14156
45.00° 4112 5162 12152
55.00° 3012 3898 11364
65.00° 1977 2717 10153
75.00° 994 1503 8328
85.00° 128 287 5241